EZOIC SERVICE PRIVACY POLICY
militarytimechart.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| __utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
| __utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
| __utmt | Necessary | Used to throttle the speed of requests to the server. | |
| session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
| cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
| freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
| PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| __smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
| __cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
| GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525599 min |
| SL_GWPT_Show_Hide_tmp | Preferences | | |
| SL_wptGlobTipTmp | Preferences | | |
| __atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
| __utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
| __utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| __utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
| __utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
| __utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
| __utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
| _gat | Statistics | Used to distinguish users by Google Analytics | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
| ezosuigeneris-0 | Statistics | | |
| cto_idcpy | Marketing | Used by the ad network, Criteo. | |
| _sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
| DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
| bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
| opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
| cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
| __uis | Marketing | Used by the ad network, Sonobi | |
| bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
| bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
| __uiv | Marketing | | |
| bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
| bafp | Marketing | Used to track your browsing activity across multiple websites. | |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
| cto_lwid | Marketing | Used by the ad network, Criteo. | |
| opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
| cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
| __lnkrntdmcvrd | Marketing | | |
| SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
| SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
| __sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
| SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
| cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
| _ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
| __unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
| bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Triton Digital Canada Inc. | | |
| Admixer EU GmbH | | |
| VEXPRO TECHNOLOGIES LTD | | |
| Telefonica Moviles España S.A.U | | |
| Relevant Digital Oy | | |
| BidBerry SRL | | |
| Webgains GmbH | | |
| Bombora Inc. | | |
| Sojern, Inc. | | |
| Neustar, Inc., a TransUnion company | | |
| Skaze | | |
| LinkedIn Ireland Unlimited Company | | |
| Criteo SA | | |
| Pulse Innovations Limited | | |
| zillian sa | | |
| smartclip Europe GmbH | | |
| AddApptr GmbH | | |
| Comscore B.V. | | |
| EASYmedia GmbH | | |
| Nativo, Inc. | | |
| TACTIC™ Real-Time Marketing AS | | |
| Deutsche Post AG | | |
| ADventori SAS | | |
| Media.net Advertising FZ-LLC | | |
| Effiliation / Effinity | | |
| NEXD | | |
| DNA-I.COM | | |
| Clipcentric, Inc. | | |
| Footballco Media Limited | | |
| AdElement Media Solutions Pvt Ltd | | |
| Adsonica | | |
| Dynata LLC | | |
| Widespace AB | | |
| Liftoff Mobile, Inc. | | |
| Hyper LLC | | |
| CIBLECLIC | | |
| Solocal | | |
| Amnet GmbH | | |
| Allegro.pl | | |
| Blue Billywig BV | | |
| Appier PTE Ltd | | |
| Frameplay Corporation | | |
| Confiant Inc. | | |
| UberMedia, Inc. | | |
| Disqus | | |
| Powerspace | | |
| Mobility-Ads GmbH | | |
| DistroScale, Inc. | | |
| MGID Inc. | | |
| InsurAds Technologies SA. | | |
| Maximus Live LLC | | |
| Nexx360 | | |
| WhatRocks Inc. | | |
| adality GmbH | | |
| Smartology Limited | | |
| Opinary GmbH | | |
| Pubfinity LLC | | |
| Showheroes SE | | |
| video intelligence AG | | |
| Wizaly | | |
| Marfeel Solutions, SL (Compass) | | |
| CASTOOLA D.O.O. | | |
| Amobee Inc. | | |
| Oracle Data Cloud - Moat | | |
| Contact Impact GmbH | | |
| Performax.cz, s.r.o. | | |
| MADVERTISE MEDIA | | |
| Knorex | | |
| Rebold Marketing & Communication SLU | | |
| Mindlytix SAS | | |
| Ezoic Inc. | | |
| Click Tech Limited | | |
| AerServ LLC | | |
| Adtarget Medya A.S. | | |
| Ketchup Adv Spa | | |
| OnAudience Ltd | | |
| Monet Engine Inc | | |
| GP One GmbH | | |
| Kiosked Ltd | | |
| ADRENALEAD | | |
| EXOCLICK, S.L. | | |
| ADUX | | |
| TX Group AG | | |
| The Trade Desk | | |
| Teemo SA | | |
| Underdog Media LLC | | |
| OneTag Limited | | |
| WebAds B.V | | |
| Mars Media Group | | |
| Project Agora Ltd | | |
| REMAILME | | |
| Magnite, Inc. (Outstream) | | |
| Unacast Inc. | | |
| Accorp Sp. z o.o. | | |
| Dentsu Italia SpA | | |
| Viznet | | |
| adhood.com | | |
| Aniview LTD | | |
| advanced store GmbH | | |
| Improve Digital | | |
| SpringServe, LLC | | |
| Alliance Gravity Data Media | | |
| Dentsu Denmark A/S | | |
| Rockerbox, Inc | | |
| RMSi Radio Marketing Service interactive GmbH | | |
| Aarki, Inc. | | |
| Exit Bee Limited | | |
| Justpremium BV | | |
| INVIDI technologies AB | | |
| Passendo Aps | | |
| Radio Net Media Limited | | |
| Acxiom | | |
| ADFI MEDIA SL | | |
| Alphalyr SAS | | |
| usemax advertisement (Emego GmbH) | | |
| Digital East GmbH | | |
| Mobkoi Ltd | | |
| Persona.ly | | |
| Score Media Group GmbH & Co. KG | | |
| Mirando GmbH & Co KG | | |
| Teroa S.A. | | |
| TAPTAP Digital SL | | |
| M32 Connect Inc | | |
| StackAdapt | | |
| Dailymotion SA | | |
| Samoukale Enterprises Limited dba ADEX | | |
| Semasio GmbH | | |
| Epom Ltd. | | |
| Publica LLC | | |
| OnProspects Ltd | | |
| Arpeely Ltd. | | |
| Active Agent (ADITION technologies GmbH) | | |
| Fifty Technology Limited | | |
| Bucksense Inc | | |
| Samba TV UK Limited | | |
| Pixalate, Inc. | | |
| ONEcount | | |
| Yahoo EMEA Limited | | |
| Basis Global Technologies, Inc. | | |
| MNTN | | |
| LiveRamp, Inc. | | |
| Synkd Ltd. | | |
| Reppublika- The Research Toolbox GmbH | | |
| Venatus Media Limited | | |
| RevX | | |
| Lifesight Pte. Ltd. | | |
| Triple13 Ltd | | |
| Habu | | |
| GumGum, Inc. | | |
| Smartclip Hispania SL | | |
| Adsolutions BV | | |
| Listonic Sp. z o.o. | | |
| FUNKE Digital GmbH | | |
| RDandX Group DMCC | | |
| Inskin Media LTD | | |
| GfK SE | | |
| cynapsis interactive GmbH | | |
| dataXtrade GmbH | | |
| Gamesight Inc | | |
| DoubleVerify Inc. | | |
| Ve Global UK Limited | | |
| MEDIAMETRIE | | |
| Samsung Ads | | |
| Delta Projects AB | | |
| Eskimi | | |
| eBay Inc | | |
| Digital Squad | | |
| Snigel Web Services Limited | | |
| Taboola Europe Limited | | |
| Internet BillBoard a.s. | | |
| Adomik | | |
| Audience Solutions S.A. | | |
| Mobfox US LLC | | |
| Kairos Fire | | |
| Adikteev | | |
| Sportradar AG | | |
| The MediaGrid Inc. | | |
| Grabit Interactive Media Inc dba KERV Interctive | | |
| Fusio by S4M | | |
| NetSuccess, s.r.o. | | |
| Otto (GmbH & Co KG) | | |
| Adventure Media | | |
| Bidstack Limited | | |
| Avocet Systems Limited | | |
| LifeStreet Corporation | | |
| Brand Metrics Sweden AB | | |
| Adludio Ltd. | | |
| BILENDI SA | | |
| BLIINK SAS | | |
| Skoiy | | |
| Jampp LTD | | |
| Market Resource Partners LLC | | |
| BEINTOO SPA | | |
| Hivestack Inc. | | |
| One Planet Only | | |
| Glimpse Protocol Limited | | |
| M,P,NEWMEDIA, GmbH | | |
| ADITION technologies GmbH | | |
| ETARGET SE | | |
| Onfocus (Adagio) | | |
| Unruly Group Ltd | | |
| Upwave Inc. | | |
| Sharethrough, Inc | | |
| Onnetwork Sp. z o.o. | | |
| Mobile Professionals BV / Sage+Archer BV | | |
| DEFINE MEDIA GMBH | | |
| IVO Media Ltd | | |
| Telefonica de España S.A.U | | |
| NEURAL.ONE | | |
| Axel Springer Teaser Ad GmbH | | |
| Prebid.org | | |
| AdTheorent, Inc | | |
| Lucid Holdings, LLC | | |
| Adxperience SAS | | |
| AdGear Technologies, Inc. | | |
| Cluep LLC | | |
| Xandr, Inc. | | |
| Botman Networks (P) Ltd | | |
| Beachfront Media LLC | | |
| SPEAKOL DMCC | | |
| AcuityAds Inc. | | |
| Sonic Odeeo ltd | | |
| Triapodi Ltd. | | |
| B2B Media Group GmbH | | |
| ShinyStat S.p.a. | | |
| adMarketplace, Inc. | | |
| Beaconspark Ltd | | |
| ArtChaos s.r.o. | | |
| LoopMe Limited | | |
| Kochava Inc. | | |
| giosg.com Oy | | |
| Adelaide Metrics Inc | | |
| Vidoomy Media SL | | |
| Browsi | | |
| Salesforce.com, Inc. | | |
| Mobsuccess | | |
| Evolution Technologies Inc. | | |
| Sizmek by Amazon | | |
| MyTraffic | | |
| NC Audience Exchange, LLC (NewsIQ) | | |
| Vidstart LTD | | |
| Njuice AB | | |
| Media Square | | |
| NEORY GmbH | | |
| Sublime | | |
| ShowHeroes SRL | | |
| Ströer SSP GmbH (DSP) | | |
| Programatica de publicidad S.L. | | |
| Clipr | | |
| VIADS ADVERTISING S.L. | | |
| digitalAudience | | |
| SoundCast | | |
| Dentsu London Limited | | |
| Ströer SSP GmbH (SSP) | | |
| Welect GmbH | | |
| Velocity Made Good LLC | | |
| twiago GmbH | | |
| 6Sense Insights, Inc. | | |
| Google Advertising Products | | |
| HUAWEI Ads | | |
| Rezonence Limited | | |
| McCann Discipline LTD | | |
| Seeding Alliance GmbH | | |
| iPROM | | |
| iProspect GmbH | | |
| Truvid Inc. | | |
| Onesoon Limited t/a Adalyser | | |
| One Tech Group GmbH | | |
| XChange by SFBX® | | |
| Solution coupons | | |
| SelectMedia International LTD | | |
| BCOVERY SAS | | |
| Crimtan Holdings Limited | | |
| Nielsen Marketing Cloud | | |
| HUMAN | | |
| Insticator, Inc. | | |
| Azerion Holding B.V. | | |
| NumberEight Technologies Ltd | | |
| Octave IP Limited | | |
| Nano Interactive GmbH | | |
| Pressboard Media Inc | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| Verve Group Europe GmbH | | |
| Goldbach Group AG | | |
| FeedAd GmbH | | |
| Adform | | |
| Reveal Mobile Inc | | |
| Sonobi, Inc | | |
| YouGov | | |
| ARKHEUS | | |
| Roku Advertising Services | | |
| RTB House S.A. | | |
| NextRoll, Inc. | | |
| EMX Digital LLC | | |
| Notify | | |
| Offerista Group GmbH | | |
| Pelmorex Corp. | | |
| Tri-table Sp. z o.o. | | |
| A.Mob | | |
| The ADEX GmbH | | |
| Amazon Advertising | | |
| 42 Ads GmbH | | |
| Strossle International AB | | |
| Ensighten | | |
| PulsePoint, Inc. | | |
| SINGLESPOT SAS | | |
| AudienceRun corp | | |
| Opt Out Advertising B.V. | | |
| Cavai AS & UK | | |
| Captify Technologies Limited | | |
| Natexo Spain | | |
| umlaut communication gmbh | | |
| Livewrapped AB | | |
| Roq.ad Inc. | | |
| BIDSWITCH GmbH | | |
| PLAYGROUND XYZ EMEA LTD | | |
| SITU8ED SA | | |
| KUPONA GmbH | | |
| Content Ignite | | |
| Threedium | | |
| Optomaton UG | | |
| Blue | | |
| GeistM Technologies LTD | | |
| Zoomd Ltd. | | |
| Imonomy | | |
| ZAM Network LLC dba Fanbyte | | |
| Mobilewalla, Inc. | | |
| Justtag Sp. z o.o. | | |
| 3Q nexx GmbH | | |
| Terminus Software Inc. | | |
| socoto gmbh & co. kg | | |
| Adssets AB | | |
| On Device Research Limited | | |
| BSmartData GmbH | | |
| INIS sp. zo.o. | | |
| Leadoo Marketing Technologies Ltd | | |
| remerge GmbH | | |
| Arcspire Limited | | |
| LeadsRx, Inc. | | |
| QUARTER MEDIA GmbH | | |
| Kertil Iberia SL | | |
| AdQuiver Media SL | | |
| Zeta Global | | |
| Flashtalking, Inc. | | |
| Exactag GmbH | | |
| : Tappx | | |
| ADCELL | Firstlead GmbH | | |
| Artefact Deutschland GmbH | | |
| PubWise, LLLP | | |
| uppr GmbH | | |
| adbility media GmbH | | |
| Dianomi PLC | | |
| Viewdeos 2015 LTD | | |
| Platform161 B.V. | | |
| 1plusX AG | | |
| SoD ScreenOnDemand GmbH | | |
| SpearAd GmbH | | |
| AdSpirit GmbH | | |
| Connatix Native Exchange Inc. | | |
| Ziff Davis LLC | | |
| AirGrid LTD | | |
| TargetVideo GmbH | | |
| Extreme Reach, Inc | | |
| Mediakeys Platform | | |
| bam! interactive marketing GmbH | | |
| BYTEDANCE PTE. LTD. | | |
| OpenX | | |
| ADMAN - Phaistos Networks, S.A. | | |
| Rockabox Media Ltd t/a Scoota | | |
| HEIMSPIEL Medien GmbH & Co KG | | |
| Traffective GmbH | | |
| Outbrain UK Ltd | | |
| SublimeSkinz - Adledge | | |
| AuDigent | | |
| United Internet Media GmbH | | |
| ID5 Technology Ltd | | |
| Fido S.r.l | | |
| Skimbit Ltd | | |
| PROXISTORE | | |
| Demandbase, Inc. | | |
| VUUKLE DMCC | | |
| ConnectAd Realtime GmbH | | |
| Yieldlove GmbH | | |
| Sourcepoint Technologies, Inc. (non-CMP) | | |
| BidMachine Inc. | | |
| MindTake Research GmbH | | |
| SmartyAds Inc. | | |
| MISSENA | | |
| AAX LLC | | |
| Moloco, Inc. | | |
| Jetpack Digital LLC | | |
| C WIRE AG | | |
| emetriq GmbH | | |
| Permodo GmbH | | |
| Tangoo S.R.L. | | |
| optimise-it GmbH | | |
| Readpeak Oy | | |
| mediarithmics SAS | | |
| Newsroom AI Ltd | | |
| PREQUEL INTERNET TRADING LTD. | | |
| Ingenious Technologies AG | | |
| ADARA MEDIA UNLIMITED | | |
| adsquare GmbH | | |
| Polar Mobile Group Inc. | | |
| JS Web Production | | |
| INBEV BELGIUM SRL | | |
| Questpass Sp. z o.o. | | |
| Jivox Corporation | | |
| Samba TV, Inc. | | |
| Innovid Inc. | | |
| Octaive Ltd. | | |
| AA INTERNET-MEDIA Ltd | | |
| Publicis Media GmbH | | |
| Betgenius Ltd | | |
| lead alliance GmbH | | |
| digidip GmbH | | |
| glomex GmbH | | |
| Media16 ltd | | |
| adrule mobile GmbH | | |
| VLYBY Digital GmbH | | |
| BidTheatre AB | | |
| Clinch Labs LTD | | |
| Impact+ | | |
| IQM CORPORATION | | |
| OneFootball GmbH | | |
| TMT Digital Inc | | |
| Online Advertising Network Sp. z o.o. | | |
| I.R.V. D.O.O. | | |
| DynAdmic | | |
| HyperTV Inc. | | |
| GroupM UK Limited | | |
| Marfeel Solutions, SL | | |
| ADWAYS SAS | | |
| Lotame Solutions, inc | | |
| Channel Pilot Solutions GmbH | | |
| Placense Ltd | | |
| Realeyes OU | | |
| Telefonica Investigación y Desarrollo S.A.U | | |
| Brand Advance Ltd | | |
| AdColony, Inc. | | |
| GlobalWebIndex | | |
| Blingby LLC | | |
| Dataseat Ltd | | |
| Nubo LTD | | |
| Adpone SL | | |
| ANINPRO-CREATIVE, S.L. | | |
| Location Sciences AI Ltd. | | |
| Impact Tech Inc. | | |
| Quality Media Network GmbH | | |
| Parrable, Inc. | | |
| BRICKS | | |
| The Reach Group GmbH | | |
| Czech Publisher Exchange z.s.p.o. | | |
| Crowdy News Ltd | | |
| VOLPI IMMOBILIER | | |
| Wunderkind Corporation | | |
| Apester Ltd | | |
| ID Ward Ltd | | |
| Arrivalist Co | | |
| Revcontent, LLC | | |
| Cuebiq | | |
| Objective Partners BV | | |
| Brid Video DOO | | |
| TOPBOX Inc. | | |
| admetrics GmbH | | |
